Request Quote
New Products

Bolts

Elevator Bolt

Dimensions of Flat Countersunk Head Elevator Bolts

Nominal Size or Basic Bolt Diameter E A C F H O P Q R
Body Diameter Head Diameter Head Angle Flat on Min Dia Head Head Height Square Width Square Depth Corner Radius on Square Fillet Radius
Max Edge Sharp Min Edge Sharp Min Edge Flat
Max Min Ref Max Max Min Max Min Max Min Max Max
No. 10 0.1900 0.199 0.182 0.790 0.750 0.740 9 0.025 0.082 0.062 0.210 0.185 0.125 0.094 0.031 0.031
1/4 0.2500 0.260 0.237 1.008 0.969 0.938 9 0.035 0.098 0.078 0.280 0.245 0.219 0.188 0.031 0.031
5/16 0.3125 0.324 0.298 1.227 1.188 1.157 9 0.035 0.114 0.094 0.342 0.307 0.250 0.219 0.031 0.031
3/8 0.3750 0.388 0.360 1.352 1.312 1.272 11 0.040 0.145 0.125 0.405 0.368 0.250 0.219 0.047 0.031
7/16 0.4375 0.452 0.421 1.477 1.438 1.397 13 0.040 0.176 0.156 0.468 0.431 0.281 0.250 0.047 0.031
1/2 0.5000 0.515 0.483 1.602 1.562 1.522 12 0.040 0.176 0.156 0.530 0.492 0.281 0.250 0.047 0.031
See Notes 1 2