
Dimensions of Cross Recessed Flat Countersunk Head Wood Screws
| Nominal Size or Basic Screw Diameter |
Type I | ||||||||
| M | T | N | Driver Size | Recess Penetration Gaging Depth |
|||||
| Recess Dia |
Recess Depth |
Recess Width | |||||||
| Max | Min | Max | Min | Min | Max | Min | |||
| 0 (0.060) | 0.069 | 0.056 | 0.043 | 0.027 | 0.014 | 0 | 0.036 | 0.020 | |
| 1 (0.073) | 0.077 | 0.064 | 0.051 | 0.035 | 0.015 | 0 | 0.044 | 0.028 | |
| 2 (0.086) | 0.102 | 0.089 | 0.063 | 0.047 | 0.017 | 1 | 0.056 | 0.040 | |
| 3 (0.099) | 0.107 | 0.094 | 0.068 | 0.052 | 0.018 | 1 | 0.061 | 0.045 | |
| 4 (0.112) | 0.128 | 0.115 | 0.089 | 0.073 | 0.018 | 1 | 0.082 | 0.066 | |
| 5 (0.125) | 0.154 | 0.141 | 0.086 | 0.063 | 0.027 | 2 | 0.075 | 0.052 | |
| 6 (0.138) | 0.174 | 0.161 | 0.106 | 0.083 | 0.029 | 2 | 0.095 | 0.072 | |
| 7 (0.151) | 0.189 | 0.176 | 0.121 | 0.098 | 0.030 | 2 | 0.110 | 0.087 | |
| 8 (0.164) | 0.204 | 0.191 | 0.136 | 0.113 | 0.032 | 2 | 0.125 | 0.102 | |
| 9 (0.177) | 0.214 | 0.201 | 0.146 | 0.123 | 0.033 | 2 | 0.135 | 0.112 | |
| 10 (0.190) | 0.258 | 0.245 | 0.146 | 0.123 | 0.034 | 3 | 0.129 | 0.106 | |
| 12 (0.216) | 0.283 | 0.270 | 0.171 | 0.148 | 0.036 | 3 | 0.154 | 0.131 | |
| 14 (0.242) | 0.283 | 0.270 | 0.171 | 0.148 | 0.036 | 3 | 0.154 | 0.131 | |
| 16 (0.268) | 0.303 | 0.290 | 0.191 | 0.168 | 0.039 | 3 | 0.174 | 0.151 | |
| 18 (0.294) | 0.365 | 0.352 | 0.216 | 0.194 | 0.061 | 4 | 0.196 | 0.174 | |
| 20 (0.320) | 0.378 | 0.365 | 0.230 | 0.208 | 0.062 | 4 | 0.210 | 0.188 | |
| 24 (0.372) | 0.393 | 0.380 | 0.245 | 0.223 | 0.065 | 4 | 0.225 | 0.203 | |
| Nominal Size or Basic Screw Diameter |
Type IA | |||||||
| M | T | N | Driver Size | Recess Penetration Gaging Depth |
||||
| Recess Dia |
Recess Depth |
Recess Width | ||||||
| Max | Min | Max | Min | Min | Max | Min | ||
| 0 (0.060) | 0.069 | 0.056 | 0.044 | 0.028 | 0.018 | 0 | 0.037 | 0.021 |
| 1 (0.073) | 0.077 | 0.064 | 0.052 | 0.036 | 0.018 | 0 | 0.045 | 0.029 |
| 2 (0.086) | 0.102 | 0.089 | 0.063 | 0.047 | 0.029 | 1 | 0.053 | 0.037 |
| 3 (0.099) | 0.107 | 0.094 | 0.068 | 0.052 | 0.029 | 1 | 0.058 | 0.042 |
| 4 (0.112) | 0.128 | 0.115 | 0.089 | 0.073 | 0.030 | 1 | 0.079 | 0.063 |
| 5 (0.125) | 0.154 | 0.141 | 0.086 | 0.068 | 0.041 | 2 | 0.071 | 0.053 |
| 6 (0.138) | 0.174 | 0.161 | 0.107 | 0.089 | 0.041 | 2 | 0.091 | 0.073 |
| 7 (0.151) | 0.189 | 0.176 | 0.121 | 0.103 | 0.041 | 2 | 0.107 | 0.089 |
| 8 (0.164) | 0.204 | 0.191 | 0.136 | 0.118 | 0.041 | 2 | 0.122 | 0.104 |
| 9 (0.177) | 0.214 | 0.201 | 0.148 | 0.130 | 0.042 | 2 | 0.132 | 0.114 |
| 10 (0.190) | 0.258 | 0.245 | 0.146 | 0.128 | 0.056 | 3 | 0.125 | 0.107 |
| 12 (0.216) | 0.283 | 0.270 | 0.173 | 0.155 | 0.057 | 3 | 0.151 | 0.133 |
| 14 (0.242) | 0.283 | 0.270 | 0.173 | 0.155 | 0.057 | 3 | 0.151 | 0.133 |
| 16 (0.268) | 0.303 | 0.290 | 0.193 | 0.175 | 0.057 | 3 | 0.171 | 0.153 |
| 18 (0.294) | 0.365 | 0.352 | 0.220 | 0.202 | 0.086 | 4 | 0.193 | 0.175 |
| 20 (0.320) | 0.378 | 0.365 | 0.233 | 0.215 | 0.086 | 4 | 0.206 | 0.188 |
| 24 (0.372) | 0.393 | 0.380 | 0.248 | 0.230 | 0.086 | 4 | 0.222 | 0.204 |
| Nominal Size or Basic Screw Diameter |
Type II | ||||||||
| M | T | N | Driver Size | Recess Penetration Gaging Depth |
|||||
| Recess Dia |
Recess Depth |
Recess Width | |||||||
| Max | Min | Max | Min | Min | Max | Min | |||
| 0 (0.060) | 0.083 | 0.073 | 0.042 | 0.031 | 0.021 | Point Same On All Drivers |
- | - | |
| 1 (0.073) | 0.097 | 0.086 | 0.054 | 0.042 | 0.024 | - | - | ||
| 2 (0.086) | 0.120 | 0.109 | 0.066 | 0.054 | 0.027 | 0.040 | 0.029 | ||
| 3 (0.099) | 0.139 | 0.127 | 0.079 | 0.066 | 0.030 | 0.053 | 0.041 | ||
| 4 (0.112) | 0.157 | 0.145 | 0.088 | 0.075 | 0.032 | 0.064 | 0.052 | ||
| 5 (0.125) | 0.176 | 0.162 | 0.101 | 0.087 | 0.035 | 0.077 | 0.064 | ||
| 6 (0.138) | 0.195 | 0.180 | 0.113 | 0.098 | 0.038 | 0.089 | 0.075 | ||
| 7 (0.151) | 0.213 | 0.198 | 0.125 | 0.110 | 0.040 | 0.101 | 0.087 | ||
| 8 (0.164) | 0.232 | 0.216 | 0.132 | 0.117 | 0.043 | 0.113 | 0.099 | ||
| 9 (0.177) | 0.251 | 0.234 | 0.145 | 0.128 | 0.046 | 0.126 | 0.110 | ||
| 10 (0.190) | 0.269 | 0.251 | 0.156 | 0.140 | 0.048 | 0.137 | 0.122 | ||
| 12 (0.216) | 0.307 | 0.287 | 0.181 | 0.163 | 0.054 | 0.162 | 0.145 | ||
| 14 (0.242) | 0.355 | 0.344 | 0.204 | 0.186 | 0.061 | 0.193 | 0.176 | ||
| 16 (0.268) | 0.381 | 0.358 | 0.221 | 0.201 | 0.064 | 0.210 | 0.191 | ||
| 18 (0.294) | 0.444 | 0.420 | 0.262 | 0.242 | 0.074 | 0.251 | 0.232 | ||
| 20 (0.320) | 0.455 | 0.430 | 0.269 | 0.248 | 0.075 | 0.258 | 0.238 | ||
| 24 (0.372) | 0.523 | 0.495 | 0.314 | 0.291 | 0.086 | 0.303 | 0.281 | ||